List of Fishes
 

Sl. No.
SCIENTIFIC NAME COMMON NAME SIZE QTY/BOX EURO/FISH Stock:nos
  PUFFERS  
1.
Monotretus travancoricus Yellow green puffer 1.5cm 1000 0.15 10000
2.
Monotretus travancoricus Yellow green puffer 2-2.5cm 800 0.18 4000
3.
Tetraodon Fluviatilis  White Spotted pufer  3-4cm  3 20nos
4.
Tetraodon species Spotted pufer  5cm 2 20nos
  BARBS  
5. Puntius Denisonii  Redline torpido barb  4cm 300 0.85 300
6. Puntius Denisonii  Redline torpido barb  5-6cm  225 2.25 1500
7. Puntius Denisonii  Redline torpido barb  7cm  120 2.8 500
8. Puntius vittatus Silver barb 3cm 300 0.06 800
9. Puntius fasciatus Three spot barb 3-4cm 200 0.15 200
10. Puntius melanampix Melon barb 3-4cm 150 0.15 500
11 Puntius arulius tampraparni  Aruli barb  3cm  300 0.7 300
12 Puntius arulius tampraparni  Aruli barb  4-5cm  200 1.5 300
13 Puntius filamentosus Filament barb 2cm 300 0.3 nil
14 Puntius filamentosus Filament barb 5cm 80 0.5 200
15 Puntius filamentosus Filament barb 7cm 50 1 50
16 Puntius mahecola Malinis barb 3cm 100 0.3 200
17 Puntius mahecola Malinis barb 6cm 80 0.5 50
18 Puntius narayani Narayan barb 4cm 150 0.25 nil
19 Puntius narayani Narayan barb 5cm 50 0.3 nil
20 Puntius amphibius spotted barb 4cm 100 0.1 100
21 Puntius amphibius spotted barb 6cm 70 0.25 50
22 Puntius terio Terry barb 4cm 100 0.2 100
23 Puntius terio Terry barb 5cm 80 0.3 50
24 Puntius sarana Olive barb 3cm 100 0.2 nil
25 Puntius sarana Olive barb 5cm 80 0.3 nil
26 Puntius ticto  Ticto barb  3cm  300 0.2 300
27 Puntius ticto  Juwel ticto 4cm  150 0.5 200
28 Gonoproctopterus curmuca Red tail silver shark 5-6cm Red tail silver shark 5-6cm 60 1 nil
29 Gonoproctopterus curmuca Red tail silver shark 5-6cm Red tail silver shark 8-10cm 40 2 nil
30 Gonoproctopterus thomasi Nilgiri shark 5-6cm 60 1.5 50
31 Gonoproctopterus thomassi Nilgiri shark 7-8cm 40 2 10
  DANIOS  
32 Danio malabaricus Malabar danio 4cm 100 0,2 150
33 Danio malabaricus Malabar danio 6cm 80 0,25 50
34 Danio equipinnatus Blue Danio 6cm 80 0.25 150
35 Esomus barbatus Moustach danio 4cm 200 0.2 300
36 Esomus barbatus Moustach danio 6cm 150 0.25 150
37 Brachidanio rerio Zebra danio 3cm 300 0.1 nil
38 Danio meghalayensis  Mustache danio  4cm  150 0.5 300
  CHELAS  
39 Chela dadyburjori Burjores brilliance 3cm 800 0.2 1000
40 Chela labuca Indian glass hachet 3cm 700 0.2 nil
  RASBORAS  
41 Rasbora daniconius Slender rasbora 4cm 200 0.15 200
42 Rasbora daniconius Slender rasbora 6cm 100 0,25 100
43 Rasbora rasbora Yellow scissor tail 4cm 200 0.2 nil
44 Rasbora rasbora Yellow scissor tail 6cm 100 0.3 nil
  KILLIES  
45 Aplocheilus lineatus Stripped killy 3cm 200 0.1 200
46 Aplocheilus lineatus Stripped killy 5cm 150 0.2 200
47 Aplocheilus blocki Golden panchax 3cm 300 0.1 1000
48 Aplocheilus blocki Golden panchax 4cm 200 0.15 200
  PARADISE FISH          
49 Macropodus cupanus dayi Rossy paradise 3cm 500 0.15 250
50 Macropodus cupanus dayi Rossy paradise 4-5cm 400 0.2 500
51 Macropodus cupanus Spike tail paradise 3cm 400 0.15 200
52 Macropodus cupanus Spike tail paradise 5cm 300 0.2 500
  KNIFE FISHES  
53 Notopterus notopterus Black nife fish 8cm 100 0.3 nil
54 Notopterus notopterus Black nife fish 10cm 80 0.4 nil
55 Ompok bimaculatus Butter cat fish 10cm 80 1 nil
56 Ompok bimaculatus Butter cat fish 15cm 50 1.5 25
  CCHLIDS          
57 Etroplus maculatus Orange chromide 3cm  150 0.15 100
58 Etroplus maculatus Orange chromide 5cm 100 0.2 100
59 Etroplus suratensis Green chromide 3cm 150 0.15 200
60 Etroplus suratensis Green chromide 5cm 100 0.2 200
61 Etroplus canerensis Striped chromide 3cm 150 0.5 nil
62 Etroplus canerensis Striped chromide 5cm 80 1.5 nil
63 Oreochromis mossambicus Black mouth cichlid  4cm 150 0.05 nil
64 Pseudotrophius Sp              Blue Morph 3cm 450 0.15 450
65 Pseudotrophius Sp              Yellow morph Morph 3cm 450 0.15 450
  CAT FISHES  
66 Horabagrus brachisoma Red tail yellow cat 3cm 150 0.5 nil
67 Horabagrus brachisoma Red tail yellow cat 4-5cm 100 1.5 nil
68 Horabagrus brachisoma Red tail yellow cat 6-8cm 50 3 nil
69 Horabagrus brachisoma Red tail yellow cat 10cm 20 5 nil
70 Horabagrus nigricollaris White collaed y cat 5-6cm 60 2 30
71 Horabagrus nigricollaris White collaed y cat 6-8cm 50 2.5 30
72 Horabagrus nigricollaris White collaed y cat 10cm 20 3 10
73 Mystus gulio GoldenShadow cat  8-10cm 50 0.3 100
74 Mystus vittatus Brilliant cat 6-7cm 100 0.3 100
  MINNOWS          
75 Hordandiya atukorali Glowlight carplet 2cm 1200 0.05 3000
76 Oryzias melanostigma Blue eyes 2cm 1000 0.075 nil
77 Amblipharyngodon mola Brass fish 4-5cm 200 0.07 100
  CARPS          
78 Ctenopharyngodon idella Grass carp 2-3cm 600 0.15 june
79 Ctenopharyngodon idella Grass carp 4-5cm 300 0.25 june end
80 Hypophthalmichthys molitrix Silver carp 2-3cm 600 0.17 june
81 Hypophthalmichthys molitrix Silver carp 4-5cm 300 0.26 june end
82 Labeo rohita Copper carp 2-3cm 600 0.15 June
83 Labeo rohita Copper carp 4-5cm 300 0.2 june end
84 Catla catla Big head carp 2-3cm 600 0.15 June
85 Catla catla Big head carp 4-5cm 300 0.2 June end
  LOACHES          
86 Nemacheilus triangularis Zodiac loach 4cm 200 0.2 300
87 Nemacheilus anguilla Black line loach 4cm 500 0.2 nil
88 Botia lohachata Y- loach 4-5cm 400 0.25 500
89 Botia striata Striped loach 4-5cm 400 0.25 3000
90 Botia dario Golden banded loach 4-5cm 400 0.25 3000
91 Botia rostrata Twin banded loach 4-6cm 400 0.25 500
92 Travancoria elongata Travancore loach 4-5cm 200 0.5 200
93 Travancoria johnessi Travancore loach 4-5cm 150 1 very rare
  LOACHES          
94 Garra mullya Brown algae eater 5-8cm 100 0.5 300
95 Garra  mclellandy Cauvery algae eater 4-6cm 120 0.2 nil
95a Crossocheilus latius  White algae eater  5-7cm  200 0.3 1000
  HILL TROUTS          
96 Barilius bakeri Blue dotted H trout 4-5cm 80 0.3 100
97 Barilius bakeri Blue dotted H trout 6-8cm 40 0.4 20
98 Barilius bakeri Blue dotted H trout 10cm 50 2 nil
99 Barilius ghattensis Metallic hilltrout 5-7cm 80 0.5 60
100 Barilius ghattensis Mettalic Hilltrout 6-8cm 80 0.6 10
  SCAT          
101 Scatophagus argus Red scat 4-5cm 150 0.25 100
102 Scatophagus argus Red scat 6-8cm 80 0.35 nil
103 Monodactylus argentius Finger fish 4-5cm 50 0.6 nil
104 Mondactylus argentius Fingerfish 6-8cm 30 1.5 nil
  SNAKE HEADS          
105 Channa bleheri  Blehers snake head  5-6cm  150 2.5 500
106 Channa bleheri  Blehers snake head  7-8cm  90 3 200
107 Channa sp  Blue bleheri  5-6cm  150 2 500
108 Channa aurantimaculata Cobra skin snake head  10-15cm
60
8 300
109 Channa gachua  Golden snake head  7-8cm  90 3 300
110 Channa marulius Peacock snake head 4-5cm 300 0.2 August
111 Channa marulius Peacock snake head 6-8cm 100 0.35 August
112 Channa striata Striated snake head 4-5cm 300 0.2 August
113 Channa striata Striated snake head 6-8cm 100 0.35 August
  EELS          
114 Macrognathus eel Tyre track eel 20cm 200 2 200
115 Mastacembalus armatus Tyre track eel 25-30cm  100 3 100
116 Mastacembalus guntheri Spiny eel 6-8cm 150 0.6 June end
117 Mastacembalus guntheri Spiny eel 10cm 100 1 June end
  CRABS & PRAWNS          
118 Mcrobrachium rosenbergii Blue prawn 5-6cm 100 0.9 100
119 Macrobrachium idella glass prawn 5-6cm 100 0.1 400
120 Macrobrachium species Furclawed shrimp 5-6cm 100 0.4 100
121 Neo caridina sp Caridina  prawn 3cm 150 0.08 1000
122 Scylla species Orange crab 4-5cm 80 1 50
123 Scylla species Red claw crab 4-5cm 80 1 50
  GOBIES          
124 Sicyopterus griseus Clown goby 8-10cm 50 1 50
125 Gobius sadanundio  knight goby 5cm 150 0.5 200
126 Avaous sp Avaous goby 6-8cm  100 1 100
  LEA FISH          
127 Nandus nandus Leaf fish 4-5cm 60 0.3 50
  MARINE FISHES AND INVERTIBRATES          
128 Radianthus ritteri Light green carpet anemone 30 7 25
129 Radianthus ritteri Green carpet anemones 30 9 150
130 Stoichactes gigantium  Blue  carpet anemones 30 12 5
131 Stoichactes gigantium  Brown carpetabemone 30 5 100
132 Chaetodon collare  Pakistan butterfly fish  40 3 25
133 Chaetodon octofasciatus  Eight banded butterfly 40 2 25
134 Heniochus acuminatus Longfin banner fish 4 2
135 Amphiprion sebae  Sebae clown fish Wild caught 30 1.5 30
136 Amphiprion percula 2cm  Percula clown Lab cultured  40 6 25
137 Amphiprion percula 3cm  Percula clown Lab cultured  40 8 15
138 Amphiprion ocellaris 2cm  Ocellaris clown Lab cultured  40 6 30
139 Amphiprion ocellaris 3cm  Ocellaris clown Lab cultured  40 8 15
140 Lactoria cornuta  Long horn cow fish 40 2 25
141 Lactophrys bicaudalis  Spotted trunk fish  40 8
142 Canthigaster solandri  Spotted sharpnose puffer  40 2 25
143 Marine algae  Caulerpa recemosa 
40 bunch
5
80 bunches
  FRESH WATER PLANTS          
        unit/box unit price
stock
144 Echinodorus amasonica Amason sword plnt 100 0.3 200
145 Bacopa monnieri 100 0.3 200
146 Green cabomba  100 0.3 200
147 Red cobomba 100 0.3 200
148 Hydrilla crispa 100 0.3 200
149 Hydrilla najans  100 0.3 200
150 Hygrophila sp  100 0.3 200
151 Rotal rutundifolia  100 0.3 200
152 Vallisneria spiralis 100 0.3 200
153 Vallisneria asiatica 100 0.3 200
154 Dracena marginata 100 0.3 200
155 Dracena varigata 100 0.3 200
156 Caladium sp  100 0.3 200
157 Anubia sp  100 0.3 200
158 Nymphia indica  100 0.3 400
159 More plants to be added to the list  e list soon 
  AIR FREIGHT  APPROX US$ 4.00EURO 3.50/KG
  OUR STANDARD BOX  1 METER STYRO FOAM BOX COVERD WITH OUTER HARD BOARD CARTON 
  AVERAGE WEIGHT 20 KGS, BOX CHARGE  EUR 8.00 PER BOX
  WE ARRANGE HEALTH CERTIFICATE FOR EUROPIAN UNION , JOURNEY DECLARATION AND ALL DOCUMENTS 
  WE APPRECIATE MINIMUM 20 TO 25 BOX SHIPMENTS TO AVAIL SPECIAL RATE FROM THE AIRLINES 

-: The list will be updated in every month as per seasonal availability of fishes :-

© Copyright 2007 Travancore Aquapets, IV / 342 A, Kollayil House, Kumbalam P.O., Ernakulam, Kochi - 682 506.
Powered by softmedia, Kakkanad, Cochin - 30